2008 Sveriges Beste Arbeidsplasser
.
| Great Place to Work® Institute Sverige |
| Plassering | Selskaper |
|---|---|
| Large Companies | |
| 1 | Microsoft 475 ansatte www.microsoft.se |
| 2 | Accenture 949 ansatte www.accenture.se,www.ats.se |
| 3 | Qbranch 464 ansatte www.qbranch.se |
| 4 | American Express 1120 ansatte www.americanexpress.se, www.viator.se |
| 5 | Handelsbanken 8363 ansatte www.handelsbanken.se/ir |
| 6 | SATS 1419 ansatte www.sats.se |
| Medium-sized Companies | |
| 1 | SAS Institute 102 ansatte www.sas.com/offices/europe/sweden |
| 2 | Eli Lilly 135 ansatte www.lilly.se |
| 3 | Ejendals 125 ansatte www.ejendals.se |
| 4 | Springtime 73 ansatte www.springtime.nu |
| 5 | Medtronic 90 ansatte www.medtronic.se |
| 6 | JENSEN education 232 ansatte www.jenseneducation.se |
| 7 | SICK IVP 61 ansatte www.sickivp.se |
| 8 | Massive Entertainment 133 ansatte www.massive.se |
| 9 | DGC One 91 ansatte www.dgc.se |
| 10 | Roche 149 ansatte www.roche.se |
| Small Companies | |
| 1 | Tenant & Partner 27 ansatte www.tenantandpartner.com/SE/ |
| 2 | W L Gore & Associates 35 ansatte www.gore.com |
| 3 | Concrete IT 26 ansatte www.concreteit.se |
| 4 | Elicit 41 ansatte www.elicit.se |
| 5 | Unimerco 50 ansatte www.unimerco.se |
| 6 | Toyota Kreditbank 25 ansatte www.toyota.se/finance |
