2011 100 Beste Arbeidsplasser i Europa
Please find more information about the Best Workplaces in Europe study in The Work Style Magazine including statistics, case stories and interviews. You can also download the Magazine here.
We are proud to present the 100 Best Workplaces in Europe 2011. This year, 1.380 companies took the journey with Great Place to Work® Institute and entered the list-process to benchmark themselves with the best. These companies represent more than 1,5 million employees in Europe, making this study to the largest of its kind.
We know that operating in multiple countries is a difficult job; creating a great workplace in multiple countries is even harder! We are therefore happy to announce and present for the very first time a separate Best Workplaces List for Multinational Companies! With this list, we want specifically recognize companies that seek to create great workplaces across country borders and cultural and language differences. Companies must be listed on a minimum of 3 national Best Workplaces Lists in Europe to be eligible for this list.
Only the top companies meet the criteria to participate in the Best Multinational Workplaces List, with Microsoft emerging as our inaugural winner. Congratulations!
Our two other lists at European level are the Best Small & Medium Workplaces List and the Best Large Workplaces List. As always, the competition was tough, and we are proud to announce the winners: Frøs Herreds Sparekasse (Denmark) made it to the top of the Small & Medium Workplaces List, and Elica (Italy) is #1 on the Large Workplaces List.
| Great Place to Work® Institute Europa
Vår samarbeidspartner:
The Work Style Magazine Utgiver av listen: Great Place to Work® Institute |
| Plassering | Selskaper |
|---|---|
| 1 | Microsoft (AT, BE, DK, FI, FR, DE, IE, IT, NO, PL, PT, ES, SE, CH, NL, UK) |
| 2 | Amgen (BE, GR, PL, ES) |
| 3 | Mars (AT, BE, DK, FI, FR, IE, IT, PT, ES, CH) |
| 4 | Cisco Systems (AT, BE, DE, IT, NO, PT, ES, CH, NL) |
| 5 | 3M (AT, DE (2), GR, IE, ES) - 3M ESPE (Germany) |
| 6 | NetApp (FR, DE, CH, NL, UK) |
| 7 | McDonald's (BE, DK, FR, IE, IT, NO, CH, NL, UK) |
| 8 | SAS Institute (BE, FI, FR, DE, IT, NO, PT, SE, NL) |
| 9 | W.L. Gore & Associates (FR, DE, IT) |
| 10 | Kellogg's (IE, IT, ES ) |
| 11 | Diageo (IE, PT, NL, UK) |
| 12 | Hilti (AT, DE, IT, PL, CH, NL ) |
| 13 | PepsiCo (DE, GR, FR, IE, IT ) - Tasty Foods (Greece) |
| 14 | Accenture (AT, DK, DE, GR, NO, SE, CH) |
| 15 | FedEx (BE, FR, IE, IT, ES, CH, NL) |
| 16 | Novo Nordisk (IT, CH, NL) |
| 17 | Telefónica (DE, IE, ES (2), UK) - Telefónica International TISA (Spain) - Telefónica International TIWS (Spain) - Telefónica O2 (Germany, Ireland, UK) |
| 18 | Medtronic (DE, GR, IE, IT, PT, ES, NL) |
| 19 | Baxter (AT, DK, FR, IE, PL, PT, ES, CH, NL) |
| 20 | SC Johnson (DE, IT, PL) |
| 21 | Novartis (FI, IT, PL, ES) |
| 22 | Abbott (DK, IE, NO, SE, NL) |
| 23 | Quintiles (DE, IT, ES (2), UK) - Quintiles Commercial Germany |
| 24 | Mundipharma (AT, DE, CH) |
| 25 | Danone (AT, DE (2), PT, UK (2)) - Danone Dairy (UK) - Danone Waters (Germany, UK) |
