Sentral Amerika og Karibiens Beste Arbeidsplasser
The 2010 Best Companies to Work For List in Central America & The Caribbean has been elaborated by Great Place to Work® Institute Centroamérica y Caribe.
| Great Place to Work® Institute Sentral Amerika og Karibia
Vår samarbeidspartner:
Para visitar el sitio web de Estrategia y Negocios: Utgiver av listen: Revista Estrategia y Negocios |
| Plassering | Selskaper |
|---|---|
| By Region | |
| 1 | FedEx |
| 2 | Atento |
| 3 | SC Johnson |
| 4 | Kimberly Clark |
| 5 | Sabre |
| 6 | British American Tobacco |
| 7 | Oracle |
| 8 | Telefónica |
| 9 | Cargill Meats Central American |
| 10 | McDonald´s |
| 11 | Grupo Roble |
| 12 | Diageo |
| 13 | Scotiabank |
| 14 | Progreso |
| 15 | Autofácil |
| 16 | Ericsson |
| 17 | Monsanto |
| 18 | Digicel |
| By Country | |
| 1 | Kimberly Clark (El Salvador) |
| 2 | FedEx (Costa Rica, Guatemala y Panamá) |
| 3 | Kimberly Clak (Honduras) |
| 4 | Kimberly Clark (Guatemala) |
| 5 | Kimberly Clark (Panamá) |
| 6 | SC Johnson (Centroamérica: Costa Rica, El Salvador, Guatemala, Honduras, Panamá - una sola operación regional) |
| 7 | Kimberly Clark (Nicaragua) |
| 8 | Kimberly Clark (Rep. Dominicana) |
| 9 | Sabre Centroamérica y Caribe |
| 10 | Atento (Guatemala) |
| 11 | British American Tobacco (Nicaragua) |
| 12 | Carisma Marketing Services (Guyana y Suriname) |
| 13 | British American Tobacco CCA (Costa Rica) |
| 14 | Atento (El Salvador) |
| 15 | ASESUISA - Aseguradora Suiza Salvadoreña (El Salvador) |
| 16 | Oracle Caribbean Inc (Perto Rico) |
| 17 | British American Tobacco (Costa Rica) |
| 18 | Telefónica Nicaragua |
| 19 | British American Tobacco (Panama) |
| 20 | British American Tobacco (Honduras) |
| 21 | McDonald´s (Panamá) |
| 22 | Atento Puerto Rico |
| 23 | Cargill Meats Central American (Honduras) |
| 24 | British American Tobacco (Republica Dominicana) |
| 25 | División Hotelera Grupo Agrisal |
| 26 | British American Tobacco (El Salvador) |
| 27 | British American Tobacco CA (Guatemala) |
| 28 | Tabacalera Hondureña (Honduras) |
| 29 | Kimberly Clark (Puerto Rico) |
| 30 | British American Tobacco Shared Services Center Americas (Costa Rica) |
| 31 | Grupo Roble Panamá |
| 32 | Kimberly Clark (Costa Rica) |
| 33 | Telefónica Guatemala |
| 34 | Grupo Roble El Salvador |
| 35 | Scotiabank (Rep. Dominicana) |
| 36 | Telefónica Panamá |
| 37 | Cargill Meats Central American (Nicaragua) |
| 38 | AES (Rep. Dominicana) |
| 39 | AFP Crecer (El Salvador) |
| 40 | Telefónica El Salvador |
| 41 | Diageo (Costa Rica, Rep. Dominicana, Puerto Rico, Jamaica, Miami - una sola operación regional) |
| 42 | Cargill Meats Central American (Guatemala) |
| 43 | Purdy Motor (Costa Rica) |
| 44 | Grupo Roble Costa Rica |
| 45 | Elektra Noreste |
| 46 | Carreras Limited (Jamaica) |
| 47 | Avon (Costa Rica) |
| 48 | Scotiabank (El Salvador) |
| 49 | McDonald´s (Costa Rica) |
| 50 | Assicurazioni Generali - Sucursal Panamá |
| 51 | SAP SAP MCLA - Puerto Rico & Caribbean |
| 52 | Ericsson (Rep. Domincana) |
| 53 | Grupo Financiero Ficohsa (Honduras) |
| 54 | Progreso División Cementos & Adyacencias (Guatemala) |
| 55 | Dell (Panamá) |
| 56 | Ericsson (Guatemala) |
| 57 | Ericsson (El Salvador) |
| 58 | Monsanto Centroamérica y Caribe (una operación regional) |
| 59 | Hotel Catalonia (Rep. Dominicana) |
| 60 | Cargill Meats Central American (Costa Rica) |
| 61 | Arrocera Los Corrales (Guatemala) |
| 62 | Autofácil (El Salvador) |
| 63 | Ericsson (Honduras) |
| 64 | Ericsson (Puerto Rico) |
| 65 | Scotiabank (Panamá) |
| 66 | Grünenthal Central American Markets |
| 67 | Corporation ITS InfoCom (Costa Rica) |
| 68 | Grupo Roble Honduras |
| 69 | Constructora Norberto Odebrecht (Panamá) |
| 70 | Digicel (Honduras) |
| 71 | Scotiabank (Puerto Rico) |
| 72 | Ericsson (Costa Rica) |
| 73 | Digicel (Panamá) |
| 74 | Scotiabank (Costa Rica) |
